
LAUNDRY
LAUNDRY LIST

| NO | DESCRIPTION | LAUNDRY | DRY CLEAN | ||
| A | GENTLEMAN / PRIA | ||||
| 1 | Shirt (Kemeja) | 20,000 | 45,000 | ||
| 2 | Trousers / Jeans (Celana Panjang) | 25,000 | 45,000 | ||
| 3 | Shorts (Celana Pendek) | 20,000 | 45,000 | ||
| 4 | Undershirt (Kaos Dalam) | 6,000 | 35,000 | ||
| 5 | T-Shirt (Kaos) | 10,000 | 35,000 | ||
| 6 | Underpants (Celana Dalam) | 8,500 | 25,000 | ||
| 7 | Socks (Kaos Kaki) | 6,000 | 25,000 | ||
| 8 | Handkerchief (Saputangan) | 5,000 | 25,000 | ||
| 9 | Pyjamas (Piyama) | 20,000 | 45,000 | ||
| 10 | Swimming Trunk (Celana Renang) | 15,000 | 45,000 | ||
| 11 | Bathrobe | 25,000 | 45,000 | ||
| 12 | Sweater (Baju Hangat) | 25,000 | 35,000 | ||
| 13 | Jas | 100,000 | 250,000 | ||
| B | LADIES / WANITA | ||||
| 1 | Dress | 45,000 | 65,000 | ||
| 2 | Blouse | 35,000 | 65,000 | ||
| 3 | Skirt (Rok) | 20,000 | 35,000 | ||
| 4 | Trousers / Jeans (Celana Panjang) | 25,000 | 45,000 | ||
| 5 | T-Shirt (Kaos) | 10,000 | 35,000 | ||
| 6 | Panties/Stockings | 10,000 | 25,000 | ||
| 7 | Brassiere (BH) | 15,000 | 30,000 | ||
| 8 | Pyjamas (Piyama) | 20,000 | 45,000 | ||
| 9 | Swimsuit (Baju Renang) | 15,000 | 45,000 | ||
| C | OTHERS / LAIN-LAIN | ||||
| 1 | Ironing | 25,000 | |||
Note
- We are not responsible for any items left in the pocket (Kami tidak bertanggung jawab atas barang-barang yang tertinggal di saku)
- In case of damage both torn and thunder we only pay a maximum of 10x the price of washing (Bila terjadi kerusakan baik robek maupun kelunturan kami hanya mengganti maksimal 10x harga pencucian)
- Report loss / damage please be done within 1 x 24 hours after the garment received and included original recipe (Laporan kehilangan / kerusakan harap dilakukan dalm waktu 1 x 24 jam setelah pakaian diterima dan disertakan nota asli)
- All prices subject to 21% government tax and service charge (Semua harga dikenakan 21% pajak pemerintah dan biaya layanan)









